If you’re growing tired of seeing Brexit plastered all over the news every day, you’re not alone. Many Brits have just about had enough of the never-ending debate set into motion by the EU referendum over 3 years ago…
At this point, a lot of us just want this chaos to be done with. However, the uncertainty over if, when and how Brexit will take place still looms overhead.
Surprisingly, the results of a recent study conducted here at 1st Move International suggest that, as a Brit, you may be better off taking fate into your own hands and leaving the EU yourself! A personal Brexit, if you will.
Our study has revealed the best countries to relocate to for a guaranteed salary increase based on your current job and, surprisingly, the top 5 highest paying countries are outside of the EU.
We looked at a wide variety of job roles including lawyers, mechanics, programmers, marketing & sales directors, chefs, butchers, architects, receptionists, bar staff and many, many more. We then compared the average salaries for these roles with over 20 different key countries across the globe.
On average, the top 5 countries with the highest average salaries across the board are:
- Switzerland, £75,645.51
- USA, £62,256.53
- New Zealand, £53,869.61
- Japan, £52,442.30
- Australia, £49,894.67
This list continues in the infographic below, where you can also see the top 10 worst performing countries:
The next image shows the countries with the largest salary increase compared to the UK. Again, 4 of the top 5 countries here are outside of the EU. You can also see the 10 worst performing countries as well:
As we delve deeper into the results below, you’d be amazed at some of the differences in expected salaries between the UK and elsewhere, and how much more you could be earning by moving abroad, and perhaps even away from Europe.
For example, one of the most prominent figures is that of Doctors’ salaries. In the UK, on average you’d expect to earn roughly £47,058 a year as a Doctor. If you chose to move to the USA, this figure could see a 321% rise, bumping your salary up to a whopping £155,981. That’s a difference of over £100k!
Similarly, Programmers and Software Engineers also see a large rise compared to the States. In the UK, this role could earn you around £31,712 on average. Compare that to £89,057 in the US for an increase of 180.83%.
Another startling finding arises when looking at aircraft pilot salaries. Some pilots can expect to earn a massive £256k in China, which amounts to an increase of 327% compared to the £60k you’d expect to get back home!
See below for the full list of country/job combinations that pay the most compared to the UK:
Job | Country | UK Salary | New Salary | % increase |
---|---|---|---|---|
Quantity surveyors | New Zealand | £38,240.00 | £492,310.00 | ▲ 1187.42% |
Aircraft pilots | China | £60,052.00 | £256,805.72 | ▲ 327.64% |
Doctors | USA | £47,058.00 | £155,981.70 | ▲ 231.47% |
Programmers | USA | £31,712.00 | £89,057.30 | ▲ 180.83% |
Beauticians | AUS | £11,618.00 | £32,267.78 | ▲ 177.74% |
Sales managers | Switzerland | £37,778.00 | £104,397.03 | ▲ 176.34% |
Bakers | Switzerland | £17,231.00 | £47,225.36 | ▲ 174.07% |
Architects | Switzerland | £38,826.00 | £100,275.17 | ▲ 158.27% |
HR managers | Switzerland | £47,044.00 | £116,956.49 | ▲ 148.61% |
Butchers | Switzerland | £17,466.00 | £42,610.53 | ▲ 143.96% |
Receptionists | AUS | £12,543.00 | £29,987.00 | ▲ 139.07% |
Chefs | Switzerland | £17,513.00 | £41,448.95 | ▲ 136.68% |
Mechanical engineers | Switzerland | £33,993.00 | £79,037.85 | ▲ 132.51% |
Business management | Switzerland | £42,000.00 | £97,468.16 | ▲ 132.07% |
Bar staff | Switzerland | £14,560.00 | £32,312.09 | ▲ 121.92% |
Civil engineers | USA | £32,420.00 | £71,331.50 | ▲ 120.02% |
Street cleaners | Switzerland | £17,402.00 | £37,796.03 | ▲ 117.19% |
Brokers | Germany | £38,608.00 | £82,168.48 | ▲ 112.83% |
Cleaners | Austria | £14,721.00 | £29,526.28 | ▲ 100.57% |
Waitresses | Japan | £18,579.00 | £37,129.35 | ▲ 99.85% |
Hairdressers & barbers | Switzerland | £25,000.00 | £43,811.04 | ▲ 75.24% |
Advertising & PR directors | Belgium | £72,003.00 | £124,864.43 | ▲ 73.42% |
Lawyers | UAE | £66,245.00 | £112,337.77 | ▲ 69.58% |
Marketing/sales directors | Switzerland | £91,879.00 | £152,006.82 | ▲ 65.44% |
Construction managers | Switzerland | £51,713.00 | £83,341.15 | ▲ 61.16% |
Train & tram drivers | Switzerland | £54,059.00 | £85,407.47 | ▲ 57.99% |
Advertising managers | New Zealand | £34,512.00 | £52,415.87 | ▲ 51.88% |
Dental practitioners | USA | £74,693.00 | £113,104.06 | ▲ 51.43% |
IT & telecoms directors | Switzerland | £104,039.00 | £142,160.75 | ▲ 36.64% |
CEOs | Switzerland | £150,899.00 | £183,928.67 | ▲ 21.89% |
As you can see, Switzerland and the USA consistently have the highest salary increases across many of the jobs listed.
Below is our list of country/job combinations that pay the least when compared with the UK.
When looking at these results, there are a few things to consider… Countries such as Argentina and India are less developed, so we expect them to show up often when looking at the lowest salaries. The cost of living will also be dramatically lower in these countries and as such this doesn’t give the best comparison. To make this data more useful we have removed some of these outliers.
Job | Country | UK Salary | New Salary | % decrease |
---|---|---|---|---|
Street cleaners | UAE | £17,402.00 | 561.69 | ▼ -96.77% |
Butchers | South Africa | £17,466.00 | 610.96 | ▼ -96.50% |
Train & tram drivers | China | £54,059.00 | 3,195.39 | ▼ -94.09% |
Doctors | China | £47,058.00 | 2,869.47 | ▼ -93.90% |
Waitresses | South Africa | £18,579.00 | 1,464.03 | ▼ -92.12% |
Civil engineers | China | £32,420.00 | 3,586.84 | ▼ -88.94% |
CEOs | Portugal | £150,899.00 | 16,851.34 | ▼ -88.83% |
Bar staff | South Africa | £14,560.00 | 1,760.09 | ▼ -87.91% |
Hairdressers & barbers | India | £25,000.00 | 3,284.43 | ▼ -86.86% |
Bakers | India | £17,231.00 | 2,309.27 | ▼ -86.60% |
Cleaners | South Africa | £14,721.00 | 2,145.58 | ▼ -85.43% |
Programmers | India | £31,712.00 | 4,759.91 | ▼ -84.99% |
Lawyers | Russia | £66,245.00 | 10,049.77 | ▼ -84.83% |
Dental practitioners | South Africa | £74,693.00 | 11,394.69 | ▼ -84.74% |
Receptionists | India | £12,543.00 | 2,161.04 | ▼ -82.77% |
HR managers | Russia | £47,044.00 | 8,108.75 | ▼ -82.76% |
Brokers | India | £38,608.00 | 6,850.64 | ▼ -82.26% |
Construction managers | India | £51,713.00 | 10,517.46 | ▼ -79.66% |
Beauticians | India | £11,618.00 | 2,390.10 | ▼ -79.43% |
Sales managers | India | £37,778.00 | 8,962.88 | ▼ -76.27% |
Marketing/sales directors | Saudi Arabia | £91,879.00 | 22,201.85 | ▼ -75.84% |
Advertising managers | India | £34,512.00 | 10,816.73 | ▼ -68.66% |
Chefs | Russia | £17,513.00 | 5,774.61 | ▼ -67.03% |
South Africa | India | £72,003.00 | 28,492.96 | ▼ -60.43% |
Aircraft pilots | Russia | £60,052.00 | 25,078.11 | ▼ -58.24% |
Quantity surveyors | Italy | £38,240.00 | 16,114.27 | ▼ -57.86% |
Architects | South Africa | £38,826.00 | 16,437.92 | ▼ -57.66% |
Business management | India | £42,000.00 | 17,925.75 | ▼ -57.32% |
Mechanical engineers | Portugal | £33,993.00 | 15,459.21 | ▼ -54.52% |
IT and telecoms directors | Russia | £104,039.00 | 48,078.02 | ▼ -53.79% |
Here India, China, Russian and South Africa are the worst performers. For the most part, this isn’t much of a surprise and only confirms that, naturally, less developed counties pay less.
From these results it’s clear that in a lot of cases, moving abroad, or even out of the EU altogether could be a great step for your career! So, why wait for the UK to sort out this mess when you could take matters into your own hands, leave the EU yourself and potentially boost your career… and your pocket!
About 1st Move International
1st Move International are a specialist international moving and shipping company offering packing, shipping and insurance for shipping household goods and personal effects overseas. We have a global reach covering over 80 countries and 6500 worldwide destinations. You can get an international removals quote here or find more information on our international moving services here.